XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 19:00 Osasuna - Leganés 1:1
2 25 Aug 2024 19:00 Leganés - Las Palmas 2:1
3 28 Aug 2024 19:00 Real Valladolid - Leganés 0:0
4 31 Aug 2024 21:30 Leganés - Mallorca 0:1
5 13 Sep 2024 21:00 Real Betis - Leganés 2:0
6 22 Sep 2024 14:00 Getafe - Leganés 1:1
7 19 Sep 2024 19:00 Leganés - Athletic Club 0:2
8 28 Sep 2024 16:15 Rayo Vallecano - Leganés 1:1
9 04 Oct 2024 21:00 Leganés - Valencia 0:0
10 20 Oct 2024 16:15 Atlético Madrid - Leganés 3:1
11 27 Oct 2024 14:00 Leganés - Celta Vigo 3:0
12 02 Nov 2024 16:15 Girona FC - Leganés 4:3
13 09 Nov 2024 21:00 Leganés - Sevilla 1:0
14 24 Nov 2024 19:00 Leganés - Real Madrid
15 01 Dec 2024 19:00 Deportivo Alavés - Leganés
16 08 Dec 2024 19:00 Leganés - Real Sociedad
17 15 Dec 2024 19:00 Barcelona - Leganés
18 22 Dec 2024 19:00 Leganés - Villarreal
19 11 Jan 2025 19:00 Espanyol - Leganés
20 19 Jan 2025 19:00 Leganés - Atlético Madrid
21 26 Jan 2025 19:00 Athletic Club - Leganés
22 02 Feb 2025 19:00 Leganés - Rayo Vallecano
23 09 Feb 2025 19:00 Valencia - Leganés
24 16 Feb 2025 19:00 Leganés - Deportivo Alavés
25 23 Feb 2025 19:00 Real Sociedad - Leganés
26 02 Mar 2025 19:00 Leganés - Getafe
27 09 Mar 2025 19:00 Celta Vigo - Leganés
28 16 Mar 2025 19:00 Leganés - Real Betis
29 30 Mar 2025 19:00 Real Madrid - Leganés
30 06 Apr 2025 19:00 Leganés - Osasuna
31 13 Apr 2025 19:00 Leganés - Barcelona
32 20 Apr 2025 19:00 Mallorca - Leganés
33 23 Apr 2025 19:00 Leganés - Girona FC
34 04 May 2025 19:00 Sevilla - Leganés
35 11 May 2025 19:00 Leganés - Espanyol
36 14 May 2025 19:00 Villarreal - Leganés
37 18 May 2025 19:00 Las Palmas - Leganés
38 25 May 2025 19:00 Leganés - Real Valladolid
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7