Round Date / Time Match Score
1 19 Sep 2020 15:30 Union Berlin - Augsburg 1:3
2 26 Sep 2020 15:30 Borussia M'gladbach - Union Berlin 1:1
3 02 Oct 2020 20:30 Union Berlin - Mainz 05 4:0
4 18 Oct 2020 18:00 Schalke 04 - Union Berlin 1:1
5 24 Oct 2020 15:30 Union Berlin - Freiburg 1:1
6 02 Nov 2020 20:30 Hoffenheim - Union Berlin 1:3
7 07 Nov 2020 15:30 Union Berlin - Arminia 5:0
8 22 Nov 2020 18:00 Köln - Union Berlin 1:2
9 28 Nov 2020 15:30 Union Berlin - Eintracht Frankfurt 3:3
10 04 Dec 2020 20:30 Hertha BSC - Union Berlin 3:1
11 12 Dec 2020 18:30 Union Berlin - Bayern 1:1
12 15 Dec 2020 20:30 Stuttgart - Union Berlin 2:2
13 18 Dec 2020 20:30 Union Berlin - Borussia Dortmund 2:1
14 02 Jan 2021 15:30 Werder - Union Berlin 0:2
15 09 Jan 2021 15:30 Union Berlin - Wolfsburg 2:2
16 15 Jan 2021 20:30 Union Berlin - Bayer 04 1:0
17 20 Jan 2021 20:30 RB Leipzig - Union Berlin 1:0
18 23 Jan 2021 15:30 Augsburg - Union Berlin 2:1
19 30 Jan 2021 15:30 Union Berlin - Borussia M'gladbach 1:1
20 06 Feb 2021 15:30 Mainz 05 - Union Berlin 1:0
21 13 Feb 2021 18:30 Union Berlin - Schalke 04 0:0
22 20 Feb 2021 15:30 Freiburg - Union Berlin 0:1
23 28 Feb 2021 13:30 Union Berlin - Hoffenheim 1:1
24 07 Mar 2021 18:00 Arminia - Union Berlin 0:0
25 13 Mar 2021 15:30 Union Berlin - Köln 2:1
26 20 Mar 2021 15:30 Eintracht Frankfurt - Union Berlin 5:2
27 04 Apr 2021 18:00 Union Berlin - Hertha BSC 1:1
28 10 Apr 2021 15:30 Bayern - Union Berlin 1:1
29 17 Apr 2021 15:30 Union Berlin - Stuttgart 2:1
30 21 Apr 2021 20:30 Borussia Dortmund - Union Berlin 2:0
31 24 Apr 2021 15:30 Union Berlin - Werder 3:1
32 08 May 2021 15:30 Wolfsburg - Union Berlin 3:0
33 15 May 2021 15:30 Bayer 04 - Union Berlin 1:1
34 22 May 2021 15:30 Union Berlin - RB Leipzig 2:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern 34 24 6 4 99 44 +55 1 2 1 X 1 78
2 RB Leipzig 34 19 8 7 60 32 +28 2 1 2 X 2 65
3 Borussia Dortmund 34 20 4 10 75 46 +29 1 1 1 1 1 64
4 Wolfsburg 34 17 10 7 61 37 +24 1 2 1 X 2 61
5 Eintracht Frankfurt 34 16 12 6 68 53 +15 1 2 X 2 1 60
6 Bayer 04 34 14 10 10 53 39 +14 2 1 X X 2 52
7 Union Berlin 34 12 14 8 50 43 +7 2 1 2 X 1 50
8 Borussia M'gladbach 34 13 10 11 64 56 +8 2 1 2 2 1 49
9 Stuttgart 34 12 9 13 56 55 +1 2 2 1 1 2 45
10 Freiburg 34 12 9 13 52 51 +1 2 X 1 X 2 45
11 Hoffenheim 34 11 10 13 52 54 -2 1 X 1 X 1 43
12 Mainz 05 34 10 9 15 39 56 -17 1 1 X 2 1 39
13 Augsburg 34 10 6 18 36 54 -18 2 2 2 1 2 36
14 Hertha BSC 34 8 11 15 41 52 -11 1 1 X X 2 35
15 Arminia 34 9 8 17 26 52 -26 1 2 X X 1 35
16 Köln 34 8 9 17 34 60 -26 1 1 2 X 1 33
17 Werder 34 7 10 17 36 57 -21 2 2 X 2 2 31
18 Schalke 04 34 3 7 24 25 86 -61 2 2 2 1 2 16
XS SM MD LG XL XXL